Size Guide — Women’s & Men’s Jeans

Find your perfect fit with women’s jeans in waist sizes 24–34 and inseams 28/30/32 in; men’s jeans in waist sizes 28–40 and inseams 28/30/32/34 in. US, EU, and cm measurements included.

Size US EU Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
XXS 0 32 31-32 79-81 23-24 58-61 33-34 84-86
XS 2 34 33-34 84-86 25-26 64-66 35-36 89-91
S 4-6 36-38 35-36 89-91 27-28 69-71 37-38 94-97
M 8-10 40-42 37-38 94-97 29-30 74-76 39-40 99-102
L 12-14 44-46 39-41 99-104 31-33 79-84 41-43 104-109
XL 16-18 48-50 42-44 107-112 34-36 86-91 44-46 112-117
XXL 20-22 52-54 45-47 114-119 37-39 94-99 47-49 119-124
How to measure: Bust - Measure around the fullest part. Waist - Measure around the natural waistline. Hip - Measure around the fullest part of the hips.
Size US EU Chest (in) Chest (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
XXS 32 42 33-34 84-86 26-27 66-69 33-34 84-86
XS 34 44 35-36 89-91 28-29 71-74 35-36 89-91
S 36-38 46-48 37-38 94-97 30-31 76-79 37-38 94-97
M 40-42 50-52 39-41 99-104 32-34 81-86 39-41 99-104
L 44-46 54-56 42-44 107-112 35-37 89-94 42-44 107-112
XL 48-50 58-60 45-47 114-119 38-40 97-102 45-47 114-119
XXL 52-54 62-64 48-50 122-127 41-43 104-109 48-50 122-127
How to measure: Chest - Measure around the fullest part of the chest. Waist - Measure around the natural waistline. Hip - Measure around the fullest part of the hips.
Waist Size Waist (in) Waist (cm) Inseam 28" (cm) Inseam 30" (cm) Inseam 32" (cm) Inseam 34" (cm)
24 24 61 71 76 81 86
25 25 64 71 76 81 86
26 26 66 71 76 81 86
27 27 69 71 76 81 86
28 28 71 71 76 81 86
29 29 74 71 76 81 86
30 30 76 71 76 81 86
31 31 79 71 76 81 86
32 32 81 71 76 81 86
33 33 84 71 76 81 86
34 34 86 71 76 81 86
36 36 91 71 76 81 86
38 38 97 71 76 81 86
How to measure: Waist - Measure around your natural waistline where you normally wear your jeans. Inseam - Measure from the crotch seam to the bottom of the leg.
US Size EU Size UK Size Foot Length (in) Foot Length (cm)
5 35 2.5 8.5 21.6
5.5 35.5 3 8.75 22.2
6 36 3.5 8.9 22.5
6.5 37 4 9.1 23.1
7 37.5 4.5 9.25 23.5
7.5 38 5 9.4 23.8
8 38.5 5.5 9.5 24.1
8.5 39 6 9.7 24.6
9 40 6.5 9.9 25.1
9.5 40.5 7 10.1 25.7
10 41 7.5 10.25 26
10.5 42 8 10.5 26.7
11 42.5 8.5 10.7 27.1
How to measure: Stand on a piece of paper and mark the longest part of your foot. Measure the distance from heel to toe in inches or centimeters.
US Size EU Size UK Size Foot Length (in) Foot Length (cm)
6 39 5.5 9.25 23.5
6.5 39.5 6 9.5 24.1
7 40 6.5 9.6 24.4
7.5 40.5 7 9.75 24.8
8 41 7.5 9.9 25.1
8.5 42 8 10.1 25.7
9 42.5 8.5 10.25 26
9.5 43 9 10.4 26.4
10 44 9.5 10.6 27
10.5 44.5 10 10.75 27.3
11 45 10.5 10.9 27.9
11.5 45.5 11 11.1 28.3
12 46 11.5 11.25 28.6
13 47 12.5 11.6 29.4
14 48 13.5 11.9 30.2
How to measure: Stand on a piece of paper and mark the longest part of your foot. Measure the distance from heel to toe in inches or centimeters.
Hats & Head Circumference
Size Inches Centimeters Hat Size
XS 20.5 - 21 52 - 53 6 1/2
S 21.5 - 22 54 - 56 6 3/4 - 7
M 22.5 - 23 57 - 58 7 1/8 - 7 1/4
L 23.5 - 24 59 - 61 7 3/8 - 7 5/8
XL 24.5 - 25 62 - 63 7 3/4 - 7 7/8
Belt Sizes
Size Waist (in) Waist (cm)
XS 26 - 28 66 - 71
S 28 - 30 71 - 76
M 32 - 34 81 - 86
L 36 - 38 91 - 97
XL 40 - 42 102 - 107
XXL 44 - 46 112 - 117
Glove Sizes
Size Hand Width (in) Hand Width (cm)
S 3 - 3.5 7.6 - 8.9
M 3.5 - 4 8.9 - 10.2
L 4 - 4.5 10.2 - 11.4
XL 4.5 - 5 11.4 - 12.7
How to measure: Hats - Measure around your head just above the ears. Belts - Measure your waist where you normally wear your belt. Gloves - Measure the width of your hand at the widest point (excluding thumb).